dalia de encaje
Please note that all measurements in the size chart are approximate and may vary slightly due to the nature of fabric and production.
Size |
US Size |
Bust (in) |
Waist (in) |
Body Length (in) |
| XS | 0–2 | 33.5 | 28.5 | 28.5 |
| S | 4–6 | 35.5 | 30.5 | 28.5 |
| M | 8–10 | 37.5 | 32.5 | 29 |
| L | 12 | 39.5 | 34.5 | 29.5 |
| XL | 14 | 42.5 | 37.5 | 30 |
| 2X | 16–18 | 44.5 | 39.5 | 30.5 |
| 3X | 20–22 | 46.5 | 41.5 | 30.5 |
SIZE |
US SIZE |
BUST (CM) |
WAIST (CM) |
BODY LENGTH (CM) |
| XS | 0–2 | 85 | 73 | 72 |
| S | 4–6 | 90 | 78 | 73 |
| M | 8–10 | 95 | 83 | 74 |
| L | 12 | 100 | 88 | 75 |
| XL | 14 | 108 | 96 | 76 |
| 2X | 16–18 | 113 | 101 | 77 |
| 3X | 20–22 | 118 | 106 | 78 |
